Application Process
Please register your interest in applying for SEE Mark, we will then be in touch within 2 working days to start your application.
The assessment takes about 3-4 months, subject to any hiccup of each application.
Categories of Eligibility
Social Mission | Years of Operation / Full-time Equivalents (FTEs)* | Financial Requirement | |
---|---|---|---|
Incubating | ✓ | Plans to operate in next 12 months with business plan/forecast completed OR operated for less than 2 years | X |
Start-up / Small Scale | ✓ | Operates for less than 3 years OR Less than 5 Full-time Equivalents | X |
Intermediate | ✓ | Operates for 3 or more years OR More than 10 Full-time Equivalents | At least 50% of income generated from business; AND not less than 65% of its distributed profit are reinvested in the business for the social purpose |
Advanced | ✓ | Operates for 5 or more years |
No. of employee | 5 full-time | 20 part-time | Full time FTEs = 5 Part time FTEs = 100/44 = 2.27Total number of FTEs = 5 + 2.27 = 7.27 |
---|---|---|---|
Total no. of working hour per week | 44 hours / person | 100 hours in total (e.g. 20 x 5 hours each per week) |
Assessment Criteria and Outline
Part A: Organization Profile- General Information
- Output-outcome mapping
- Resources input
- Challenge and opportunity
- Business Strategy & Execution
- HR Policies and practices
- Community Engagement
- Customer Satisfaction
- Ethical Consumption and Social Values Education and Communication
- Financial Management
- Government and Leadership
Summary of assessment areas for each category
Part A | Part B | |||||||
---|---|---|---|---|---|---|---|---|
Organization Profile | Business Strategies & Execution | HR Policies and Practices | Community Engagement | Customer Satisfaction | Ethical Consumption & Social Values Education and Communication | Finance Management | Governance and Leadership | |
Incubating | ✓ | × | × | × | × | × | × | × |
A business plan is required; Assessment on voluntary basis to gain feedback | ||||||||
Start-up / Small Scale | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Explanation on compliance and non-compliance | ||||||||
Intermediate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Support documents/description of required policies; Explanation on compliance and non-compliance | ||||||||
Advanced | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Able to demonstrate good practices in all areas with supporting documents |
SEE Mark Application Fee & Validation Period :
Category | Discounted Fee (2018-2019) | Validation period | Annual Update |
---|---|---|---|
Incubating | HK$1,500 | 2 year | HK$300 |
Start-up / Small Scale | HK$1,500 | 3 years | HK$300 |
Intermediate | HK$3,000 | 3 years | HK$600 |
Advanced | HK$3,000 | 3 years | HK$600 |
Remarks:
1.Applicable for SE/SE Project with different number of outlets under same brand and service nature.
2. Maximum of 5 outlets for the same Social Enterprise/Social Enterprise Project are allowed for each application, then $1000 for every extra 5 SE/Social Enterprise Project on top of the particular application.
3. Discount period starts from Dec 2018 to Dec 2019, HKGCSE reserves the right for final decision.
Annual Update cycle: every 12 months after the SEE Mark takes effect
Regardless of any update is needed, the accredited social enterprise must return the signed form and fee to the SEE Mark Specialist Team (Specialist Team) of Hong Kong General Chamber of Social Enterprises (“HKGCSE”). Otherwise, the “SEE Mark” of that social enterprise will be invalid automatically, and it should no longer use the SEE Mark.